W pump
The new W series bent axis piston pumps from LEDUC are of the most modern design, and exist in displacements from 12 to 125cc. |
|
W pump | 12 | 18 | 25 | 32 | 41 | 45 | 50 | 63 | 80 | 90 | 108 | 125 | |
Continuous max speed | rpm | 3150 | 3150 | 2500 | 2500 | 2250 | 2300 | 2300 | 2250 | 2300 | 2000 | 1900 | 1950 |
Max flow | l/min | 37.8 | 56.70 | 62.50 | 80.00 | 92.25 | 103.5 | 115 | 145 | 184 | 180 | 205 | 244 |
Torque at 350 bar | N.m | 67 | 98 | 140 | 175 | 227 | 252 | 280 | 350 | 445 | 497 | 595 | 695 |
pumps mini/max temperature (°C) | °C | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 | −25 / 110 |
max pressure continuous/peak (bar) | bar | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 | 400 / 450 |
Weight | kg | 5,5 | 5,5 | 11,5 | 11,5 | 11,5 | 18 | 18 | 18 | 23 | 23 | 23 | 30 |
For the dimensions, please consult the W pump catalog. |
Models with splined of keyed shaft. For further information please consult the W pump catalog.