PA-PAC Pumps: in-line piston pumps, in single-flow or twin-flow
Of unique design, the PA-PAC pumps offer a robust solution with long service life for high pressure requirements in truck hydraulics. Combining automatic dual direction of rotation, high output pressure, (500 bar peak pressure), and insensitivity to slightly degraded fluids, these pumps are particularly well suited to the harshest environments. PA-PAC Pumps
|
|
Click on your language to download the catalogue: | |||||
|
![]() |
![]() |
|||
|
![]() |
![]() |
|||
Single flow |
PA 25 | PA 32 | PA 40 | PA 50 | PA 100 | PA 114 | ||
Displacement (cc) | 25 | 34 | 43 | 50 | 104 | 114 | ||
Dimensions (mm) | A | 261 | 261 | 261 | 261 | 290 | 290 | |
B | 102 | 102 | 102 | 102 | 123 | 123 | ||
C | 126 | 126 | 126 | 126 | 138.8 | 138.8 | ||
D | 47 | 47 | 47 | 47 | 69 | 69 | ||
E | 78 | 78 | 78 | 78 | 90 | 90 | ||
F | 64 | 64 | 64 | 64 | 69 | 69 | ||
G | 107 | 107 | 107 | 107 | 124 | 124 | ||
J | G1"1/2 | G1"1/2 | G1"1/2 | G1"1/2 | G2'' | G2'' | ||
K | G3/4" | G3/4" | G3/4" | G3/4" | G3/4" | G3/4" | ||
Weight (kg) | 15 | 15 | 15 | 15 | 23.5 | 23.5 | ||
PAC 40 |
PAC 50 |
PAC 65 | PAC 80 | |||||
Displacement (cc) | 40 | 50 | 65 | 78 | ||||
A | 226 | 226 | 243 | 247 | ||||
B | 94.9 | 94.9 | 102.5 | 102.5 | ||||
C | 103.3 | 103.3 | 112.8 | 116.3 | ||||
D | 62 | 62 | 63 | 63 | ||||
E | 73.2 | 73.2 | 78 | 78 | ||||
F | 54 | 54 | 65 | 65 | ||||
G | 98 | 98 | 107 | 107 | ||||
J | G1"1/2 | G1"1/2 | G1"1/2 | G1"1/2 | ||||
K | G3/4" | G3/4" | G3/4" | G3/4" | ||||
Weight (kg) | 12.5 | 12.5 | 16 | 17 | ||||
Twin flow- 2x3 pistons |
PA 2x50 |
PA 2x57 | PA 2x75 | PA 75-40 | PAC 2x25 | PAC 2x32 | PAC 2x40 | |
Displacement (cc) a-b |
52-52 | 57-57 | 75-75 | 75-40 | 25-25 | 32-32 | 39-39 |